| Fee Structure for the Session (2026-27) | |||
| SCHOOL FEE | |||
| Class | Admission Fee ** | School Fee | Monthly Fee (10 months) Excluding Admission Fee |
| NUR , PPI , PPII | 10000 | 19000 | 1900 |
| 1 , 2 , 3 , 4 , 5 | 10000 | 25500 | 2550 |
| 6 , 7 , 8 | 10000 | 32500 | 3250 |
| 9 & 10 | 10000 | 39000 | 3900 |
| 11 & 12 | 10000 | 45500 | 4550 |
| Brother / Sister Concession - 10 % (Only for Younger). | |||
| **Admission Fee - One time only. | |||
Donacharya Public School
Gariaband (Chhattisgarh )
Email :