| Fee Structure for the Session (2024/25) | |||
| SCHOOL FEE | |||
| Class | Admission Fee ** | School Fee | Monthly Fee (10 months) Excluding Admission Fee |
| NUR , PPI , PPII | 10000 | 17500 | 1750 |
| 1 , 2 , 3 , 4 , 5 | 10000 | 23500 | 2350 |
| 6 , 7 , 8 | 10000 | 29500 | 2950 |
| 9 & 10 | 10000 | 35500 | 3550 |
| 11 & 12 | 10000 | 41500 | 4150 |
| Brother / Sister Concession - 10 % (Only for Younger). | |||
| **Admission Fee - One time only. | |||
Donacharya Public School
Gariaband (Chhattisgarh )
Email :